RATINGS AND STATISTICS 2009/2010
Player statistics
player | played | minutes |  |  |  | in/out |
Juan Rodriguez | 41 | 3600 | 4 | 10 | 0 | 1/1 |
Adrian | 39 | 2299 | 4 | 2 | 0 | 13/13 |
Lopo | 37 | 3246 | 2 | 7 | 1 | 1/0 |
Manuel Pablo | 36 | 3138 | 0 | 6 | 0 | 2/0 |
Aranzubia | 36 | 3240 | 0 | 2 | 1 | 0/0 |
Antonio Tomas | 35 | 2763 | 0 | 7 | 1 | 3/12 |
Pablo Alvarez | 32 | 1794 | 3 | 3 | 1 | 11/12 |
Colotto | 30 | 2700 | 3 | 5 | 0 | 0/0 |
Riki | 28 | 1598 | 8 | 3 | 1 | 9/17 |
Guardado | 27 | 2096 | 4 | 1 | 0 | 3/9 |
Sergio | 27 | 2141 | 0 | 2 | 1 | 3/7 |
Laure | 26 | 2257 | 0 | 5 | 0 | 1/1 |
Ivan Perez | 26 | 985 | 0 | 0 | 0 | 20/3 |
Filipe Luis | 24 | 2039 | 4 | 1 | 0 | 1/2 |
Valeron | 23 | 1237 | 1 | 0 | 0 | 11/10 |
Lassad | 20 | 817 | 2 | 1 | 0 | 10/9 |
Bodipo | 19 | 765 | 1 | 1 | 0 | 9/9 |
Juca | 19 | 1312 | 3 | 4 | 0 | 3/7 |
Juan Dominguez | 15 | 925 | 0 | 2 | 0 | 5/3 |
Ze Castro | 15 | 1154 | 0 | 1 | 0 | 2/1 |
Mista | 14 | 559 | 1 | 3 | 0 | 8/5 |
Piscu | 9 | 750 | 0 | 1 | 0 | 0/2 |
Manu | 9 | 799 | 0 | 2 | 0 | 1/0 |
David Rochela | 5 | 326 | 0 | 1 | 0 | 2/0 |
Raul Garcia | 5 | 343 | 0 | 1 | 0 | 1/1 |
David Aņon | 4 | 131 | 0 | 1 | 0 | 3/1 |
Valeron | 4 | 172 | 0 | 0 | 0 | 2/2 |
Aouate | 3 | 276 | 0 | 0 | 0 | 0/0 |
Angulo | 2 | 120 | 0 | 0 | 0 | 0/1 |
Diego Seoane | 2 | 180 | 0 | 0 | 0 | 0/0 |
Lafita | 1 | 27 | 0 | 1 | 0 | 1/0 |
Dani Rodriguez | 1 | 25 | 0 | 0 | 0 | 1/0 |
Team statistics
Played | Won | Draw | Lost | for | against |  |  | points |
Liga home |
19 | 9 | 4 | 6 | 22 | 21 | 29 | 0 | 31 |
Liga away |
19 | 4 | 4 | 11 | 13 | 28 | 35 | 6 | 16 |
Liga overall |
38 | 13 | 8 | 17 | 35 | 49 | 64 | 6 | 47 |
Euro/Copa home |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro/Copa away |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro/Copa overall |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro home |
3 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 2 |
Euro away |
3 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 9 |
Euro overall |
6 | 3 | 2 | 1 | 6 | 6 | 9 | 0 | 11 |
Copa home |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copa away |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copa overall |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly home |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly away |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly overall |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All ligues overall |
44 | 16 | 10 | 18 | 41 | 55 | 73 | 6 | 58 |
Goals by minute (Liga and Euro/Copa matches)
| 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 90+ |
Scored | 4 | 2 | 5 | 3 | 7 | 4 | 5 | 7 | 4 | 0 |
Conceded | 3 | 8 | 7 | 9 | 4 | 8 | 4 | 6 | 6 | 0 |